| Specifications | Comfort Premium Edition | Luxury Edition | Luxury Smart Edition |
| Length × Width × Height (mm) | 4,666x1,780x1,450 | 4,666x1,780x1,450 | 4,666x1,780x1,450 |
| Wheelbase (mm) | 2,700 | 2,700 | 2,700 |
| Displacement (cc) | 1,497 | 1,497 | 1,497 |
| Max Engine Horsepower (ps/rpm) | 115/6,300 | 115/6,300 | 115/6,300 |
| Max Engine Torque (N・m/rpm) | 143.9/4,500 | 143.9/4,500 | 143.9/4,500 |
| Transmission Type | IVT | IVT | IVT |
| Drive Type | Front-wheel Drive | Front-wheel Drive | Front-wheel Drive |
| Steering System | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Tire Size | 205/55R16 | 205/55R16 | 205/55R16 |
| Max Speed (Km/h) | 190 | 190 | 190 |
| Curb Weight (Kg) | 1,262 (with ISG: 1,230) | 1,262 (with ISG: 1,230) | 1,262 (with ISG: 1,230) |
| Min Ground Clearance (mm) | 170 | 170 | 170 |
| Min Turning Radius (m) | 5.3 | 5.3 | 5.3 |
| Fuel Tank Capacity (L) | 53 | 53 | 53 |
| Emission Standard | China 6 Standard | China 6 Standard | China 6 Standard |






